<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giorgos Mountrakis &#187; Portfolio</title>
	<atom:link href="http://www.aboutgis.com/tag/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutgis.com</link>
	<description>Welcome to my virtual space</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using LIDAR to assess the roles of climate and land-cover dynamics in biodiversity changes</title>
		<link>http://www.aboutgis.com/using-lidar-to-assess-the-roles-of-climate-and-land-cover-dynamics-in-biodiversity-changes/</link>
		<comments>http://www.aboutgis.com/using-lidar-to-assess-the-roles-of-climate-and-land-cover-dynamics-in-biodiversity-changes/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=209</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis, Dr. Bill Porter, Dr. Colin Beier, Dr. Ben Zuckerberg, Dr. Lianjun Zhang, Dr. Bryan Blair Funders: NASA Biodiversity Program Motivation: Recent work has demonstrated a northern shift in bird habitats over the past 20 years in NY State. Our motivating question is to assess whether this northern shift is attributed to [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/using-lidar-to-assess-the-roles-of-climate-and-land-cover-dynamics-in-biodiversity-changes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A GIS-based urban growth model for Denver, Colorado</title>
		<link>http://www.aboutgis.com/a-gis-based-urban-growth-model-for-denver-co/</link>
		<comments>http://www.aboutgis.com/a-gis-based-urban-growth-model-for-denver-co/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[urban growth]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=205</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis, Jida Wang, Dr. Dimitrios Triantakonstantis Funders: NSF, NASA, SUNY ESF Graduate Assistantship Motivation: Urbanization is an important issue concerning scientists from different disciplines such as urban planners, biologists, engineers and is also extensively considered by policy-makers. A computational model quantifying locations and quantities of urban growth would provide environmental and socioeconomic [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/a-gis-based-urban-growth-model-for-denver-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multi-scale radial basis function neural network</title>
		<link>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/</link>
		<comments>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[RBF]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=184</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis Funders: University of Maine covered patent application fees. Motivation: One of the constraints of radial basis function (RBF) neural networks revolves around the ability to combine local functions of variable spreads. Development of a multi-scale RBF would allow RBFs to exhibit their full potential in regression and classification tasks from multiple [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Satellite image classification by integrating multiple AI methods</title>
		<link>http://www.aboutgis.com/satellite-image-classification-through-integration-of-multiple-ai-methods/</link>
		<comments>http://www.aboutgis.com/satellite-image-classification-through-integration-of-multiple-ai-methods/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[classifier]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=196</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis, Lori Luo, Dr. R. Watts Funders: Multiple sources. Motivation: Remote sensing as a field of study has reached its adulthood; computer-assisted classifiers have been in development for more than two decades. The complexity of remote sensing classification has led to a variety of methods, some of them based on artificial intelligence [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/satellite-image-classification-through-integration-of-multiple-ai-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spatiotemporal analysis on animal-vehicle collisions</title>
		<link>http://www.aboutgis.com/spatiotemporal-analysis-on-animal-vehicle-collisions/</link>
		<comments>http://www.aboutgis.com/spatiotemporal-analysis-on-animal-vehicle-collisions/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[spatial statistics]]></category>
		<category><![CDATA[spatiotemporal]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=177</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis, Kari Gunson Funders: Humane Society, SUNY ESF Graduate Assistantship Motivation: Moose-vehicle collisions (MVCs) pose a serious safety and environmental concern in many regions of Europe and North America. For example, in the state of Vermont one-third of all reported MVCs resulted in motorist injury or fatality while collisions have increased from [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/spatiotemporal-analysis-on-animal-vehicle-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Forest Dynamics</title>
		<link>http://www.aboutgis.com/forest-dynamics/</link>
		<comments>http://www.aboutgis.com/forest-dynamics/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 03:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[NUCFAC]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/?p=466</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.aboutgis.com/forest-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

