<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giorgos Mountrakis &#187; patent</title>
	<atom:link href="http://www.aboutgis.com/tag/patent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutgis.com</link>
	<description>Welcome to my virtual space</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:45:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Publications List</title>
		<link>http://www.aboutgis.com/publications-list/</link>
		<comments>http://www.aboutgis.com/publications-list/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications List]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[spatial statistics]]></category>
		<category><![CDATA[spatiotemporal]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban growth]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=232</guid>
		<description><![CDATA[Feel free to download papers and provide comments at the end. Papers are provided for educational/research purposes only, any commercial use is prohibited. Please support publishers by purchasing a copy.
 
Patent

G. Mountrakis (Inventor). Multi-scale radial basis function neural network. Full patent (#7,577,626) Issued August 18, 2009. More&#8230;

Book Chapters

G. Mountrakis (2009). Geographic Data Mining: An Introduction. [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/publications-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multi-scale radial basis function neural network</title>
		<link>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/</link>
		<comments>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[RBF]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=184</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis
Funders: University of Maine supporting patent application
Motivation: One of the constraints of radial basis function (RBF) neural networks revolves around thei ability to combine local functions of variable spreads. Development of a multi-scale RBF would allow RBFs to exhibit their full potential as data regressors and classifiers.
Methodology: The underlying idea is to [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
