GIS and Remote Sensing Journal List with Impact Factors
GIS and Remote Sensing Journal List with Impact Factors
The following list provides impact factors (IF) for relevant GIS and Remote Sensing scientific journals.
Format: |IF (2008) # 5-Year IF (2008) | IF(2010) # 5-Year IF (2010) | Journal Name
** Remote Sensing
|3.943 # 5.515 | 3.951 # 4.605 | Remote Sensing of Environment
|3.157 # 3.873 | 2.470 # 2.995 | IEEE Geoscience and Remote Sensing
|2.293 # 3.694 | 2.158 # 2.886 | ISPRS Journal of Photogrammetry and Remote Sensing
|1.947 # - | 1.557 # 2.039 | Applied Earth Observation and Geoinformation
|1.846 # 2.347 | 0.926 # 1.566 | Photogrammetric Engineering and Remote Sensing
|1.832 # – | 1.420 # 1.684 | IEEE Geoscience and Remote Sensing Letters
|1.315 # 2.014 | 0.962 # 1.156 | Canadian Journal of Remote Sensing
|1.041 # 1.801 | 1.182 # 1.551 | International Journal of Remote Sensing
| – | 0.925 # 1.495 | The Photogrammetric Record
|0.707 # – | 1.000 # – | GIScience & Remote Sensing
| - | - | Journal of Applied Remote Sensing
| - | - | Remote Sensing Letters
| - | 1.140 # - | IEEE Applied Earth Observations and Remote Sensing
| - | - | Remote Sensing
** GIS
|1.596 # 2.293 | 1.489 # 2.162 | International Journal of Geographical Information Science
| - | - | Transactions in GIS
| - | 1.416 # 1.632 | Computers & Geosciences
| - | 1.000 # – | Journal of Spatial Science
| - | 1.453 # 1.453 | International Journal of Digital Earth
|1.098 # 1.314 | 1.357 # 1.434 | GeoInformatica
| - | - | Journal of Geographical Systems
| - | - | Geocarto International
| - | - | Journal of Geographic Information System
| - | - | Geo-spatial Information Science
| - | - | GeoJournal
|1.638 # – | - | The Geographical Journal
|1.441 # 2.093 | - | Geoforum
| - | - | Geographical Research
| - | - | Geography Compass
| - | - | GeoJournal
Paper discussing impact factor of GIS Journals:
** C. Caron, S. Roche, D. Goyer, A. Jaton (2008). GIScience Journals Ranking and Evaluation: An International Delphi Study, Transactions in GIS, 12(3), pp. 293-321. [pdf]
** Broader Relevance
|4.099 # 4.249 | 4.417 # 5.325 | Ecography
|5.304 # 5.694 | 5.273 # 6.330 | Global Ecology and Biogeography
|2.659 # 2.444 | 2.871 # 2.900 | Environmental Modelling & Software
|1.109 # 1.635 | 2.596 # 2.760 | Journal of Environmental Management
|1.434 # 2.058 | 1.574 # 2.000 | Canadian Journal of Forest Research
| ? | 1.942 # 2.013 | European Journal of Forest Research
| ? | 1.992 # 2.507 | Forest Ecology and Management
| ? | 1.460 # 1.555 | Forestry
| ? | 1.196 # 1.590 | Forest Science
|2.959 # 3.137 | 3.505 # 3.549 | Geophysical Research Letters
|5.876 # 6.709 | 6.346 # 7.814 | Global Change Biology
|2.453 # 3.256 | 3.200 # 3.648 | Landscape Ecology
|28.103 # 30.268 | 31.364 # 31.769 | Science
| ? | 10.392 # 10.448 | Nature Geoscience
|1.874 # 2.593 | 2.091 # 2.746 | Transportation Research Part B: Methodological
|1.953 # 2.557 | 2.004 # 2.789 | Landscape and Urban PLanning
|2.421 # 3.803 | 1.238 # 2.894 | Data Mining and Knowledge Discovery
|2.656 # 2.838 | 1.955 # 2.652 | Neural Networks
|3.726 # 4.144 | 2.624 # 3.417 | IEEE Transactions on Neural Networks
Please email me for any updates/corrections/additions to this list.

Hi, Just curious to know why the impact factors for mostly GIS journals are omitted from the list.
Quiet a few GIS journals do not have an impact factor due to their specialized content.
Is this the full list of remote sensing journals?
The list contains some of the most popular RS journals. However, due to the interdisciplinary nature of RS, numerous works are published in journals not listed above. Therefore the list is not intented to be exhaustive but instead you should see it as an initial starting point.
I appreciate the effort. as I uderstand, this webpage would have an added value if the list of journals along with their impact factors is made more exhaustive in the RS-GIS-DIP disciplines.
Best Regards,
Vandita
Vandita, If you would like to provide additional journals I would be happy to list them. Giorgos
International Journal of Spatial Data Infrastructures Research