<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Giorgos Mountrakis</title>
	<atom:link href="http://www.aboutgis.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutgis.com</link>
	<description>Welcome to my virtual space</description>
	<lastBuildDate>Sun, 28 Feb 2010 20:08:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Publications List</title>
		<link>http://www.aboutgis.com/publications-list/</link>
		<comments>http://www.aboutgis.com/publications-list/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications List]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[spatial statistics]]></category>
		<category><![CDATA[spatiotemporal]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban growth]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=232</guid>
		<description><![CDATA[Feel free to download papers and provide comments at the end. Papers are provided for educational/research purposes only, any commercial use is prohibited. Please support publishers by purchasing a copy.
 
Patent

G. Mountrakis (Inventor). Multi-scale radial basis function neural network. Full patent (#7,577,626) Issued August 18, 2009. More&#8230;

Book Chapters

G. Mountrakis (2009). Geographic Data Mining: An Introduction. [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/publications-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using LIDAR to assess the roles of climate and land-cover dynamics in biodiversity changes</title>
		<link>http://www.aboutgis.com/using-lidar-to-assess-the-roles-of-climate-and-land-cover-dynamics-in-biodiversity-changes/</link>
		<comments>http://www.aboutgis.com/using-lidar-to-assess-the-roles-of-climate-and-land-cover-dynamics-in-biodiversity-changes/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=209</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis, Dr. Bill Porter, Dr. Colin Beier, Dr. Ben Zuckerberg
Funders: NASA
Motivation: Recent work has demonstrated a northern shift in bird habitats over the past 20 years in NY State. Our motivating question is to assess whether this northern shift is attributed to land use and land cover changes or to climatic changes.
Methodology: [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/using-lidar-to-assess-the-roles-of-climate-and-land-cover-dynamics-in-biodiversity-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A GIS-based urban growth model for Denver, Colorado</title>
		<link>http://www.aboutgis.com/a-gis-based-urban-growth-model-for-denver-co/</link>
		<comments>http://www.aboutgis.com/a-gis-based-urban-growth-model-for-denver-co/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[urban growth]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=205</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis, Jida Wang
Funders: NSF, NASA, State University  of NY–ESF Graduate Assistantship
Motivation: Urbanization is an important issue concerning scientists from different disciplines such as urban planners, biologists, engineers and is also extensively considered by policy-makers. A computational model quantifying locations and quantities of urban growth would provide environmental and socioeconomic benefits. Traditional [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/a-gis-based-urban-growth-model-for-denver-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A multi-scale radial basis function neural network</title>
		<link>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/</link>
		<comments>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 19:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[RBF]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=184</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis
Funders: University of Maine supporting patent application
Motivation: One of the constraints of radial basis function (RBF) neural networks revolves around thei ability to combine local functions of variable spreads. Development of a multi-scale RBF would allow RBFs to exhibit their full potential as data regressors and classifiers.
Methodology: The underlying idea is to [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite image classification by integrating multiple AI methods</title>
		<link>http://www.aboutgis.com/satellite-image-classification-through-integration-of-multiple-ai-methods/</link>
		<comments>http://www.aboutgis.com/satellite-image-classification-through-integration-of-multiple-ai-methods/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:48:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[classifier]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[remote sensing]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=196</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis, Lori Luo
Funders: NSF, NASA, Syracuse COE, State University of NY–ESF Graduate Assistantship
Motivation: Remote sensing as a field of study has reached its adulthood; computer-assisted classifiers have been in development for more than two decades. The complexity of remote sensing classification has led to a variety of methods, some of them based [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/satellite-image-classification-through-integration-of-multiple-ai-methods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forest change assessment using novel spatial indicators</title>
		<link>http://www.aboutgis.com/forest-change-assessment-using-novel-spatial-indicators/</link>
		<comments>http://www.aboutgis.com/forest-change-assessment-using-novel-spatial-indicators/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[spatial statistics]]></category>
		<category><![CDATA[spatiotemporal]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=191</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis, Sheng Yang
Funders: USDA NUCFAC, State University of NY–ESF Graduate Assistantship
Motivation: Forests have always been subjected to natural disturbances and, more recently, human-caused stresses. Across the US, forests are altered by harvesting, by fire management practices, by conversion to agriculture, through expansion of urban areas, roads, and recreation.  Recently, evidence is mounting [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/forest-change-assessment-using-novel-spatial-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatiotemporal analysis on animal-vehicle collisions</title>
		<link>http://www.aboutgis.com/spatiotemporal-analysis-on-animal-vehicle-collisions/</link>
		<comments>http://www.aboutgis.com/spatiotemporal-analysis-on-animal-vehicle-collisions/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 17:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[active research]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[spatial statistics]]></category>
		<category><![CDATA[spatiotemporal]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=177</guid>
		<description><![CDATA[Collaborators: Dr. Giorgos Mountrakis, Kari Gunson
Funders: Humane Society, State University of NY–ESF Graduate Assistantship
Motivation: Moose-vehicle collisions (MVCs) pose a serious safety and environmental concern in many regions of Europe and North America. For example, in the state of Vermont one-third of all reported MVCs resulted in motorist injury or fatality while collisions have increased from [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/spatiotemporal-analysis-on-animal-vehicle-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Portfolio</title>
		<link>http://www.aboutgis.com/teaching-portfolio/</link>
		<comments>http://www.aboutgis.com/teaching-portfolio/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 20:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[spatial statistics]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=227</guid>
		<description><![CDATA[Welcome to the webpage of my classes. Contact me to help you decide whether a class fits your needs. Keep in mind that typically my classes have a large project at the end to accommodate a variety of student backgrounds.
If you have taken any of my classes feel free to comment at the bottom of [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/teaching-portfolio/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CV</title>
		<link>http://www.aboutgis.com/cv/</link>
		<comments>http://www.aboutgis.com/cv/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 22:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CV]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[classifier]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[collisions]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[MSc]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[neural networks]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[RBF]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[SCOE]]></category>
		<category><![CDATA[spatial statistics]]></category>
		<category><![CDATA[spatiotemporal]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[urban growth]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/?p=238</guid>
		<description><![CDATA[Giorgos Mountrakis, PhD
Assistant Professor of GISc/Remote Sensing
Director, Intelligent Geocomputing Lab
Environmental Resources and Forest Engineering Department
College of Environmental Science and Forestry , State University of New York
My expertise include:

Image Analysis {Aerial Photographs, Satellite Imagery}
Machine Learning {Fuzzy Logic, Neural Networks, Decision Trees}
Spatial Statistics {Neighborhood analysis with Regression Models}
GIS Modeling {Queries, Granularity, Visualization, and Object Representation}


Short Biography:
Dr. Giorgos [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/cv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grants</title>
		<link>http://www.aboutgis.com/grants/</link>
		<comments>http://www.aboutgis.com/grants/#comments</comments>
		<pubDate>Fri, 08 May 2009 04:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Ideas]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[SCOE]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.aboutgis.com/?p=320</guid>
		<description><![CDATA[Research grants (in chronological order):


&#8220;Using LIDAR to assess the roles of climate and land-cover dynamics as drivers of change in biodiversity&#8221;
National Aeronautics and Space Administration
Role: PI with Bill Porter, Colin Beier,  Lianjun Zhang and  Ben Zuckerberg, Amount: ~$809,000 , Duration: 2009-2012
More Information: Work starts in Sept/2009


&#8220;Satellite-derived anthropogenic land use/land cover changes: Integrating detection, [...]]]></description>
		<wfw:commentRss>http://www.aboutgis.com/grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
