<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Giorgos Mountrakis</title>
	<atom:link href="http://www.aboutgis.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aboutgis.com</link>
	<description>Welcome to my virtual space</description>
	<lastBuildDate>Thu, 13 Oct 2011 14:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on GIS and Remote Sensing Journal List with Impact Factors by Naveen</title>
		<link>http://www.aboutgis.com/gis-and-remote-sensing-journal-list-with-impact-factors/comment-page-1/#comment-373</link>
		<dc:creator>Naveen</dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/?p=386#comment-373</guid>
		<description>International Journal of Spatial Data Infrastructures Research</description>
		<content:encoded><![CDATA[<p>International Journal of Spatial Data Infrastructures Research</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS and Remote Sensing Journal List with Impact Factors by List of remote sensing journals &#171; Earth Observation &#38; Remote Sensing Research in Ireland</title>
		<link>http://www.aboutgis.com/gis-and-remote-sensing-journal-list-with-impact-factors/comment-page-1/#comment-363</link>
		<dc:creator>List of remote sensing journals &#171; Earth Observation &#38; Remote Sensing Research in Ireland</dc:creator>
		<pubDate>Mon, 29 Aug 2011 08:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/?p=386#comment-363</guid>
		<description>[...] Mountrakis has a very interesting list of RS and GIS journals on his website He ranks by Impact factor and not surprisingly RSof Environment comes top, here are the top five [...]</description>
		<content:encoded><![CDATA[<p>[...] Mountrakis has a very interesting list of RS and GIS journals on his website He ranks by Impact factor and not surprisingly RSof Environment comes top, here are the top five [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using LIDAR to assess the roles of climate and land-cover dynamics in biodiversity changes by trivikram</title>
		<link>http://www.aboutgis.com/using-lidar-to-assess-the-roles-of-climate-and-land-cover-dynamics-in-biodiversity-changes/comment-page-1/#comment-224</link>
		<dc:creator>trivikram</dc:creator>
		<pubDate>Mon, 13 Dec 2010 07:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=209#comment-224</guid>
		<description>Dear Giorgos Mountrakis,

We are also working on same subject using Remotesensing in India. Just we want to let you the methodology how you adopted in your area of research.

Pls send a copy of your paper to trivikram_p@yahoo.com

Thanks and Regards
Trivikram</description>
		<content:encoded><![CDATA[<p>Dear Giorgos Mountrakis,</p>
<p>We are also working on same subject using Remotesensing in India. Just we want to let you the methodology how you adopted in your area of research.</p>
<p>Pls send a copy of your paper to <a href="mailto:trivikram_p@yahoo.com">trivikram_p@yahoo.com</a></p>
<p>Thanks and Regards<br />
Trivikram</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS and Remote Sensing Journal List with Impact Factors by admin</title>
		<link>http://www.aboutgis.com/gis-and-remote-sensing-journal-list-with-impact-factors/comment-page-1/#comment-220</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/?p=386#comment-220</guid>
		<description>Vandita, If you would like to provide additional journals I would be happy to list them. Giorgos</description>
		<content:encoded><![CDATA[<p>Vandita, If you would like to provide additional journals I would be happy to list them. Giorgos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS and Remote Sensing Journal List with Impact Factors by Vandita Srivastava</title>
		<link>http://www.aboutgis.com/gis-and-remote-sensing-journal-list-with-impact-factors/comment-page-1/#comment-219</link>
		<dc:creator>Vandita Srivastava</dc:creator>
		<pubDate>Tue, 26 Oct 2010 09:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/?p=386#comment-219</guid>
		<description>I appreciate the effort. as I uderstand, this webpage would have an added value if the list of journals along with their impact factors is made more exhaustive in the RS-GIS-DIP disciplines.
Best Regards,
Vandita</description>
		<content:encoded><![CDATA[<p>I appreciate the effort. as I uderstand, this webpage would have an added value if the list of journals along with their impact factors is made more exhaustive in the RS-GIS-DIP disciplines.<br />
Best Regards,<br />
Vandita</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A multi-scale radial basis function neural network by Bill Thayer</title>
		<link>http://www.aboutgis.com/a-multi-scale-radial-basis-function-rbf-neural-network/comment-page-1/#comment-218</link>
		<dc:creator>Bill Thayer</dc:creator>
		<pubDate>Sat, 02 Oct 2010 04:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/wp/?p=184#comment-218</guid>
		<description>congratulations on the patent Giorgos!</description>
		<content:encoded><![CDATA[<p>congratulations on the patent Giorgos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS and Remote Sensing Journal List with Impact Factors by admin</title>
		<link>http://www.aboutgis.com/gis-and-remote-sensing-journal-list-with-impact-factors/comment-page-1/#comment-217</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 21 Sep 2010 14:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/?p=386#comment-217</guid>
		<description>The list contains some of the most popular RS journals. However, due to the interdisciplinary nature of RS, numerous works are published in journals not listed above. Therefore the list is not intented to be exhaustive but instead you should see it as an initial starting point.</description>
		<content:encoded><![CDATA[<p>The list contains some of the most popular RS journals. However, due to the interdisciplinary nature of RS, numerous works are published in journals not listed above. Therefore the list is not intented to be exhaustive but instead you should see it as an initial starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS and Remote Sensing Journal List with Impact Factors by Kriti</title>
		<link>http://www.aboutgis.com/gis-and-remote-sensing-journal-list-with-impact-factors/comment-page-1/#comment-216</link>
		<dc:creator>Kriti</dc:creator>
		<pubDate>Mon, 20 Sep 2010 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/?p=386#comment-216</guid>
		<description>Is this the full list of remote sensing journals?</description>
		<content:encoded><![CDATA[<p>Is this the full list of remote sensing journals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESF goes to space I by admin</title>
		<link>http://www.aboutgis.com/esf_goes_to_space_v1/comment-page-1/#comment-209</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 08 May 2010 17:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/?p=413#comment-209</guid>
		<description>The total flight time was less than 3 hours.</description>
		<content:encoded><![CDATA[<p>The total flight time was less than 3 hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ESF goes to space I by Michael</title>
		<link>http://www.aboutgis.com/esf_goes_to_space_v1/comment-page-1/#comment-208</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 07 May 2010 03:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aboutgis.com/?p=413#comment-208</guid>
		<description>How much time passed from the launch of the ballon on the quad to when it touched ground again?</description>
		<content:encoded><![CDATA[<p>How much time passed from the launch of the ballon on the quad to when it touched ground again?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

